The latest updates to the top 5 holdings of superinvestors:
| Company | Manager | Top holdings | Value | Quarter |
|---|---|---|---|---|
| First Reserve GP XIII Ltd | William E. Macaulay | ET, VTS | $440,956,122 | Q4 2025 |
| Engaged Capital LLC | Glenn W. Welling | VFC, YETI, BL, GXO, CGNX | $392,022,027 | Q4 2025 |
| BERKSHIRE HATHAWAY INC | Warren E. Buffett | AAPL, AXP, BAC, KO, CVX | $274,160,086,701 | Q4 2025 |
| Hauser Brothers GmbH | Phillip Johannes Hauser | WBD, TFII, BLDR, UNFI | $140,669,015 | Q4 2025 |
| Bluescape Energy Partners LLC | C. John Wilder Jr. | EVRG, REPX, NRG, FEAM, VGAS | $383,341,082 | Q4 2025 |
| DG Capital Management, LLC | Dov Gertzulin | MCY, SAREPTA THERAPEUTICS INC, ACIC, RIOT PLATFORMS INC, CAPR | $124,352,844 | Q4 2025 |
| TCI Fund Management Ltd | Chris Hohn | GE, V, MSFT, MCO, SPGI | $53,648,816,254 | Q4 2025 |
| FARLEY CAPITAL L.P. | Stephen L. Farley | GOOG, MA, MSFT, FSLR, META | $134,323,061 | Q4 2025 |
| Name | Symbol | Worth | Location | Report Date |
|---|---|---|---|---|
| David Einhorn* | GRBK, GLRE | $732,867,502 | New York, NY | 13 Nov 2024 |
| Dennis H. Nelson | BKE | $116,499,855 | 01 Feb 2026 | |
| Jonathan Burrell | GRMN | $1,505,472,862 | Overland Park, KS | 12 Mar 2026 |
| William H. Gates III | ECL | $7,202,772,216 | Kirkland, WA | 20 Nov 2024 |
| Stewart Bainum Jr. | CHH | $260,521,006 | Fulton, MD | 27 Feb 2026 |
| Damon DeSantis | CELH | $132,724,819 | Delray Beach, FL | 27 Feb 2026 |
| Stephen P. Squinto | SWTX | $262,384,838 | Cheshire, CT | 19 May 2022 |
| Robert A. Ortenzio | CON, SEM | $300,637,070 | Mechanicsburg, PA | 25 Nov 2025 |
| Name | Symbol | Location | Industry |
|---|---|---|---|
| S&P Global Inc. | SPGI | New York, NY | Services-Consumer Credit Reporting, Collection Agencies |
| INTUIT INC. | INTU | Mountain View, CA | Services-Prepackaged Software |
| US BANCORP \DE\ | USB, USB-PA | Minneapolis, MN | National Commercial Banks |
| KEYCORP /NEW/ | KEY, KEY-PK | Cleveland, OH | National Commercial Banks |
| MOLSON COORS BEVERAGE CO | TAP, TAP-A | Golden, CO | Malt Beverages |
| Meta Platforms, Inc. | META | Menlo Park, CA | Services-Computer Programming, Data Processing, Etc. |
| MAGNA INTERNATIONAL INC | MGA | Aurora, Ontario, Can, Ontario, Canada | Motor Vehicle Parts & Accessories |
| UNITEDHEALTH GROUP INC | UNH | Eden Prairie, MN | Hospital & Medical Service Plans |
Stock buys and sells among corporate insiders made between 22 Dec 2025 and 22 Mar 2026
Number of insiders: 7,238, Insider trading total volume: $62,161,447,346
| Sym | Company | Buy Value $ | Sell Value $ | Net Value $ | Ins. Buying | Ins. Selling | Net | AVG Buy Price $ | AVG Sell Price $ | Latest Buy | Latest Sell |
|---|
Consensus stock buys and sells among all SEC investors for period between 01 Oct 2025 and 31 Dec 2025
Number of managers: 8,607, Holdings value: $65,249,760,215,843, Buys value: $6,012,033,715,815, Sells value: $4,225,466,912,924
| Symbol | Company | Class | Buys % | Sells % | Net % | Buys | Sells | Net | Price | Value Diff $ |
|---|
Use these entry pages to discover insider trading, institutional ownership, 13D/G filings, and company financial disclosures.
Direct links to high-signal investment and ownership pages, refreshed from recent Search Console deltas.