The latest updates to the top 5 holdings of superinvestors:
| Company | Manager | Top holdings | Value | Quarter |
|---|---|---|---|---|
| ShawSpring Partners LLC | Dennis Hong | OKTA, FOUR, CSGP, BABA, BRZE | $531,108,073 | Q4 2025 |
| ABRAMS CAPITAL MANAGEMENT, L.P. | David Abrams | LOAR, LAD, GOOGL, SGI, ABG | $5,673,786,822 | Q4 2025 |
| MORGAN STANLEY | Sas Parametric | AAPL, NVDA, MSFT, GOOGL, AMZN | $1,674,995,965,482 | Q4 2025 |
| BRC Group Holdings, Inc. | BRYANT R. RILEY | BW, DDI, APLD, SQNS, SNCR | $233,959,213 | Q4 2025 |
| VAN DEN BERG MANAGEMENT I, INC | Arnold Van Den Berg | PHYS, COHR, SA, LUMN, GOOG | $436,452,687 | Q4 2025 |
| Munich Reinsurance Co Stock Corp in Munich | MUNICH ERGO Kapitalanlagegesellschaft mbH MEAG | NVDA, MSFT, GOOG, MRK, GOOGL | $4,112,708,511 | Q4 2025 |
| Gotham Asset Management, LLC | Joel Greenblatt | SPY, GSPY, NVDA, AAPL, IVV | $27,379,334,747 | Q4 2025 |
| Point72 Asset Management, L.P. | Steven A. Cohen | NVDA, TSM, AMZN, MSFT, ANET | $63,779,992,693 | Q4 2025 |
| Name | Symbol | Worth | Location | Report Date |
|---|---|---|---|---|
| Michael Mente | RVLV | $931,150,219 | Cerritos, CA | 11 Feb 2026 |
| Earl E. Congdon | ODFL | $658,218,548 | Thomasville, NC | 18 Nov 2025 |
| Christopher McKay | MQ | $298,261,415 | San Francisco, CA | 26 May 2022 |
| John R. Congdon Jr. | ODFL | $683,377,091 | Thomasville, NC | 11 Feb 2026 |
| RICHARD T. BURKE | UNH | $749,666,018 | Medina, MN | 19 May 2022 |
| Bret Steven Taylor | CRM | $319,888,216 | San Francisco, CA | 22 Jan 2023 |
| William H. Lyon | TMHC | $157,014,229 | Scottsdale, AZ | 25 Nov 2024 |
| OAKLEIGH THORNE | GOGO | $136,147,750 | 08 Jan 2026 |
| Name | Symbol | Location | Industry |
|---|---|---|---|
| L3HARRIS TECHNOLOGIES, INC. /DE/ | LHX | Melbourne, FL | Search, Detection, Navigation, Guidance, Aeronautical Sys |
| Kenvue Inc. | KVUE | Summit, NJ | Perfumes, Cosmetics & Other Toilet Preparations |
| VERIZON COMMUNICATIONS INC | VZ | New York, NY | Telephone Communications (No Radiotelephone) |
| UNION PACIFIC CORP | UNP | Omaha, NE | Railroads, Line-Haul Operating |
| Ally Financial Inc. | ALLY | Detroit, MI | State Commercial Banks |
| GOLDMAN SACHS GROUP INC | GS, GS-PA | New York, NY | Security Brokers, Dealers & Flotation Companies |
| MARSH & MCLENNAN COMPANIES, INC. | MRSH | New York, NY | Insurance Agents, Brokers & Service |
| NetEase, Inc. | NTES, NETTF | Hangzhou | Services-Prepackaged Software |
Stock buys and sells among corporate insiders made between 23 Nov 2025 and 23 Feb 2026
Number of insiders: 6,413, Insider trading total volume: $47,173,871,241
| Sym | Company | Buy Value $ | Sell Value $ | Net Value $ | Ins. Buying | Ins. Selling | Net | AVG Buy Price $ | AVG Sell Price $ | Latest Buy | Latest Sell |
|---|
Consensus stock buys and sells among all SEC investors for period between 01 Oct 2025 and 31 Dec 2025
Number of managers: 8,463, Holdings value: $64,966,554,285,283, Buys value: $5,993,224,740,489, Sells value: $4,243,210,272,242
| Symbol | Company | Class | Buys % | Sells % | Net % | Buys | Sells | Net | Price | Value Diff $ |
|---|