The latest updates to the top 5 holdings of superinvestors:
| Company | Manager | Top holdings | Value | Quarter |
|---|---|---|---|---|
| Q Global Advisors, LLC | Geoffrey Raynor | ASND, ENVA, SPY, TDG, NCLH | $101,644,000 | Q4 2025 |
| Galaxy Group Investments LLC | Michael Novogratz | IBIT, ARKB, BTCO, FWDI, BLSH | $720,435,315 | Q4 2025 |
| Hauser Brothers GmbH | Phillip Johannes Hauser | WBD, TFII, BLDR, UNFI | $140,669,015 | Q4 2025 |
| DG Capital Management, LLC | Dov Gertzulin | MCY, SAREPTA THERAPEUTICS INC, ACIC, RIOT PLATFORMS INC, CAPR | $124,352,844 | Q4 2025 |
| Coliseum Capital Management, LLC | Christopher S. Shackelton, Adam Gray | SONO, HRI, MBC, UTI, NATL | $1,220,621,073 | Q4 2025 |
| DME Capital Management, LP | David Einhorn | GRBK, FLR, CNR, BHF, GPK | $2,849,309,979 | Q4 2025 |
| Gallatin Point Capital LLC | Matthew Botein, Sachs Lewis A. | BOW, JRVR | $293,225,045 | Q4 2025 |
| Egerton Capital (UK) LLP | John Armitage | AMZN, V, MSFT, BSX, COF | $9,200,432,020 | Q4 2025 |
| Name | Symbol | Worth | Location | Report Date |
|---|---|---|---|---|
| Jorge Mas | MTZ | $2,964,020,412 | Coral Gables, FL | 18 Mar 2026 |
| Krishnan Nandabalan | BTAI | $187,088,358 | Guilford, CT | 06 Apr 2023 |
| Arkadiy Dobkin | EPAM | $183,673,695 | Newtown, PA | 15 Mar 2026 |
| Christopher P. Comparato | TOST | $396,497,301 | Boston, MA | 06 Jun 2025 |
| Spencer Kirk | EXR | $117,081,202 | Salt Lake City, UT | 02 Dec 2025 |
| Brian F. Sullivan | CELC, ENTG | $114,477,445 | Minneapolis, MN | 02 Sep 2025 |
| Joshua D. Frank | SYY, JHG | $2,176,873,698 | New York, NY | 09 Jun 2023 |
| Randall S. Wade | DEC | $109,598,156 | Washington, DC | 23 Jan 2026 |
| Name | Symbol | Location | Industry |
|---|---|---|---|
| Walt Disney Co | DIS | Burbank, CA | Services-Miscellaneous Amusement & Recreation |
| CATERPILLAR INC | CAT | Irving, TX | Construction Machinery & Equip |
| UNITEDHEALTH GROUP INC | UNH | Eden Prairie, MN | Hospital & Medical Service Plans |
| PFIZER INC | PFE | New York, NY | Pharmaceutical Preparations |
| S&P Global Inc. | SPGI | New York, NY | Services-Consumer Credit Reporting, Collection Agencies |
| EDISON INTERNATIONAL | EIX | Rosemead, CA | Electric Services |
| BERKSHIRE HATHAWAY INC | BRK-B, BRK-A | Omaha, NE | Fire, Marine & Casualty Insurance |
| Extra Space Storage Inc. | EXR | Salt Lake City, UT | Real Estate Investment Trusts |
Stock buys and sells among corporate insiders made between 26 Dec 2025 and 26 Mar 2026
Number of insiders: 7,338, Insider trading total volume: $65,140,085,546
| Sym | Company | Buy Value $ | Sell Value $ | Net Value $ | Ins. Buying | Ins. Selling | Net | AVG Buy Price $ | AVG Sell Price $ | Latest Buy | Latest Sell |
|---|
Consensus stock buys and sells among all SEC investors for period between 01 Oct 2025 and 31 Dec 2025
Number of managers: 8,613, Holdings value: $65,255,861,460,701, Buys value: $6,013,560,795,394, Sells value: $4,222,893,816,154
| Symbol | Company | Class | Buys % | Sells % | Net % | Buys | Sells | Net | Price | Value Diff $ |
|---|
Use these entry pages to discover insider trading, institutional ownership, 13D/G filings, and company financial disclosures.
Direct links to high-signal investment and ownership pages, refreshed from recent Search Console deltas.