The latest updates to the top 5 holdings of superinvestors:
| Company | Manager | Top holdings | Value | Quarter |
|---|---|---|---|---|
| BNP PARIBAS | Assurance Vie Cardif, Lux Vie Cardif, Divers Cardif Assurances | HYG, LQD, MSFT, NVDA, AAPL | $3,494,828,002 | Q4 2025 |
| Himalaya Capital Management LLC | Li Lu | GOOGL, GOOG, BAC, PDD, BRKB | $3,568,876,223 | Q4 2025 |
| Bluescape Energy Partners LLC | C. John Wilder Jr. | EVRG, REPX, NRG, FEAM, VGAS | $383,341,082 | Q4 2025 |
| Hauser Brothers GmbH | Phillip Johannes Hauser | WBD, TFII, BLDR, UNFI | $140,669,015 | Q4 2025 |
| Coliseum Capital Management, LLC | Christopher S. Shackelton, Adam Gray | SONO, HRI, MBC, UTI, NATL | $1,220,621,073 | Q4 2025 |
| TUDOR INVESTMENT CORP ET AL | Paul Tudor Jones | IVV, NVDA, QQQ, AMZN, MSFT | $18,235,956,061 | Q4 2025 |
| ValueAct Holdings, L.P. | Jeffrey Ubben | CRM, AMZN, RKT, BLK, META | $7,025,028,860 | Q4 2025 |
| Duquesne Family Office LLC | Stanley Druckenmiller | NTRA, XLF, INSM, RSP, TEVA | $4,220,039,000 | Q4 2025 |
| Name | Symbol | Worth | Location | Report Date |
|---|---|---|---|---|
| Dara Khosrowshahi | UBER, EXPE | $120,415,136 | San Francisco, CA | 18 Mar 2026 |
| Nir Zuk | PANW | $552,092,571 | Santa Clara, CA | 01 Aug 2025 |
| Hadi Partovi | AXON | $206,407,510 | Bellevue, WA | 01 Dec 2025 |
| Jared Isaacman | FOUR | $1,072,275,206 | Center Valley, PA | 17 Mar 2026 |
| Adam D. Portnoy | :DHC, SEVN, ALR, :SVC | $178,140,132 | Newton, MA | 26 Mar 2026 |
| Steven Schuurman | ESTC | $672,214,970 | Mountain View, CA | 04 Dec 2024 |
| Robert G. Ruhlman | PLPC | $249,784,472 | Cleveland, OH | 13 Mar 2026 |
| Andrei Karkar | TMC, ASTR | $456,208,791 | San Francisco, CA | 06 Feb 2026 |
| Name | Symbol | Location | Industry |
|---|---|---|---|
| American National Group Inc. | ANG-PD | West Demoines, IA | Life Insurance |
| INTEL CORP | INTC | Santa Clara, CA | Semiconductors & Related Devices |
| ROYAL CARIBBEAN CRUISES LTD | RCL | Miami, FL | Water Transportation |
| ADVANCED MICRO DEVICES INC | AMD | Santa Clara, CA | Semiconductors & Related Devices |
| PFIZER INC | PFE | New York, NY | Pharmaceutical Preparations |
| CSX CORP | CSX | Jacksonville, FL | Railroads, Line-Haul Operating |
| Coinbase Global, Inc. | COIN | New York, NY | Finance Services |
| PEPSICO INC | PEP | Purchase, NY | Beverages |
Stock buys and sells among corporate insiders made between 29 Dec 2025 and 29 Mar 2026
Number of insiders: 7,498, Insider trading total volume: $66,747,302,766
| Sym | Company | Buy Value $ | Sell Value $ | Net Value $ | Ins. Buying | Ins. Selling | Net | AVG Buy Price $ | AVG Sell Price $ | Latest Buy | Latest Sell |
|---|
Consensus stock buys and sells among all SEC investors for period between 01 Oct 2025 and 31 Dec 2025
Number of managers: 8,618, Holdings value: $65,256,882,544,193, Buys value: $6,013,852,842,348, Sells value: $4,222,944,756,249
| Symbol | Company | Class | Buys % | Sells % | Net % | Buys | Sells | Net | Price | Value Diff $ |
|---|
Use these entry pages to discover insider trading, institutional ownership, 13D/G filings, and company financial disclosures.
Direct links to high-signal investment and ownership pages, refreshed from recent Search Console deltas.